| General Ticket Prices | ||||
| Monday | ||||
Closed (except for 1/21, 2/18 - open 9-4) | ||||
| Tuesday, Wednesday, Thursday & Friday: 10am - 7pm | ||||
| DAY | HALF-DAY | EVENING | 2 HOUR | |
| Hours | 10am-7pm | N/A | 3-7pm | 10am - 3pm (any two hour block) |
| Adult | $20 | N/A | $15 | $12 |
| Student (Ages 6-18, & college to 22 w/ ID) |
$18 | N/A | $14 | $12 |
| Saturday, Sunday, Holidays & Vacations: 9am-4pm | ||||
| DAY | HALF-DAY | EVENING | 2 HOUR | |
| Hours | 9am - 4pm | 12:30 - 4pm | N/A | N/A |
| Adult | $30 | $24 | N/A | N/A |
| Student (Ages 6-18, & college to 22 w/ ID) |
$22 | $17 | N/A | N/A |
|
• Includes Christmas & February Vacation Periods, JAN. 1st, Martin Luther King Day & Presidents Day.
~SPECIALS~ |

