DAY & DATE
FOR REPORT: |
MON / TUES, JANUARY 4/5, 2016 | TIME OF REPORT: | 01/03/15 5:05pm | ||
OPERATING HOURS: | CLOSED | ||||
TODAY’S MOST
IMPORTANT INFO: |
Pre-season ticket prices until further notice are:
Adult – $19 10am-8pm Wed-Fri Adult – $29 9am-4pm Sa-Sun Student/Senior/Military – $15 10am-8pm Wed-Fri Student/Senior/Military – $22 9am-4pm Sa-Sun |
||||
SPECIAL EVENTS: | Micro terrain park now open at the top of Foxy! | ||||
ROAD CONDITIONS: | Clear | ||||
CURRENT Wx: | |||||
FORECAST Wx: | |||||
SURFACE CONDITIONS: | Machine groomed mix of natural and manmade snow. | ||||
RECENT NEW SNOW: | |||||
GROOMING OVERNIGHT: | Slipway, Foxy, Coaster and Micro-Terrain park. | ||||
LIFTS OPEN: | |||||
ALPINE TRAILS OPEN: | Slipway, Foxy, Coaster and Micro-Terrain park. | ||||
TERRAIN PARKS: | |||||
NIGHT SKIING: | Starts Wednesday, January 6. | ||||
TOBOGGAN CHUTE: | NOT YET OPEN FOR THE SEASON (pond needs to freeze for runout!) | ||||
HOSMER POND: | Closed | ||||
SNOWSHOE TRAILS: | Open with natural conditions | ||||
NORDIC TRAILS: | Kuller Trail is open and ungroomed | ||||
ADDITIONAL COMMENTS: | We will open more terrain as coverage increases. Snowmaking will resume this evening as lower temperatures are expected this week. | ||||
RECORDED INFO PHONE: | 236-4418 | ||||
Recent Comments